Home

Lake County Speedway
Madison, SD

(Racing Every Saturday Night)

Point Standings
Final 1999 Point Standings
(All statistics on this page are UNOFFICIAL)

 

360 Sprints
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 18 Gary Johnson Madison, SD 587   16 / 36.69
2 101 Chuck McGillivray Madison, SD 572 **** 16 / 35.75
3 2 Mike Ellingson Dell Rapids, SD 494 ****** 14 / 35.29
4 23 Steve Haman Egan, SD 463 * 13 / 35.62
5 47 Brad Nelson Brookings, SD 454 ** 14 / 32.43
6 1W Chad Meyer Sioux Falls, SD 434   12 / 36.17
7 31M Kim Muntefering Mitchell, SD 427   12 / 35.58
8 25X Brian Baker Rock Rapids, IA 182 * 6 / 30.33
9 17 Lee Goos, Jr. Sioux Falls, SD 178   5 / 35.60
10 3 Tim Martens Harrisburg, SD 155 * 4 / 38.75
11 51 Doug Martens Wentworth, SD 137   5 / 27.40
12 2K Kevin Ingle Huron, SD 128   4 / 32.00
13 3B Buck Wilson Sioux Falls, SD 104   3 / 34.67
14 40 Clint Garner Sioux Falls, SD 78 * 3 / 26.00
15 25 Paul Poncelet Sioux Falls, SD 70   2 / 35.00
16 9 Micah Schliemann Sioux Falls, SD 68   2 / 34.00
17 3TW Dave Ekern Flandreau, SD 41   2 / 20.50
18 55 Lyle Howey III Brookings, SD 35   1 / 35.00
19 11XS Donovan Peterson Brookings, SD 34   1 / 34.00
20-21 47X Brent VendeWeerd Rock Rapids, IA 33   1 / 33.00
20-21 21 Brent Vonk Hudson, SD 33   1 / 33.00
22 F5 Paul LeBahn Dell Rapids, SD 31   1 / 31.00
23 11 Bob Gilliland Sioux Falls, SD 27   1 / 27.00
24 R19 Mike McMahan Tea, SD 5   1 / 5.00

 

IMCA Hobby Stocks
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 21T Dale Tomes Dell Rapids, SD 616 * 17 / 36.24
2 40 Tim Dann Lennox, SD 611   17 / 35.94
3 72 Jeff Beck Winfred, SD 592   17 / 34.82
4 Y5 Doug VanLiere Madison, SD 550 *** 16 / 34.38
5 69 Curt Ottoson Madison, SD 524 * 16 / 32.75
6 8W Rick Wibeto Sioux Falls, SD 473 *** 14 / 33.79
7 78 Dan Doyle Flandreau, SD 449 * 16 / 28.06
8 18 Andy Ullom Madison, SD 445 ** 17 / 26.18
9 111 Justin Selkin Hartford, SD 437   16 / 27.31
10 16J Jason Armstrong Flandreau, SD 420   14 / 30.00
11 57 Mark Janke Madison, SD 386   14 / 27.57
12 17 Dean Dunkelberger Hartford, SD 306   11 / 27.82
13-14 17X Steve Carmody Ramona, SD 270 * 10 / 27.00
13-14 46 Nick Grad Madison, SD 270 * 11 / 24.55
15 17B Ryan Bickett Ramona, SD 262   9 / 29.11
16 27 Chad Lemme Wentworth, SD 235   9 / 26.11
17 32 Kevin Konda Marion, SD 218 * 8 / 27.25
18 00 Derck Uthe Madison, SD 210   9 / 23.33
19 ME2 Jeff Ellingson Madison, SD 186   6 / 31.00
20 32S Dean Shoenwald Madison, SD 165   6 / 27.50
21 91 Jeff Hoogendorn Rock Rapids, IA 111 * 4 / 27.75
22 94 P.J. Stoner Sioux Falls, SD 83   4 / 20.75
23 89 Jason Fedeler Chester, SD 74   8 / 9.25
24 21 Larry Kracht Magnolia, MN 67   2 / 33.50
25 17XX Joe Riedel Ramona, SD 55   2 / 27.50
26 2K Mike Kiggins Sioux Falls, SD 48   2 / 24.00
27 Y534 Dean Schoenwald Madison, SD 36   1 / 36.00
28-29 44 Aaron Enaberg Brookings, SD 35   1 / 35.00
28-29 01 Ryan VanEmmerick Salem, SD 35   2 / 17.50
30 2J Shawn Jurrens Little Rock, IA 33   1 / 33.00
31-32 13 Chuck Harming Brookings, SD 29   1 / 29.00
31-32 72J Clint Potter Larchwood, IA 29   1 / 29.00
33 79 Tim Waltner Freeman, SD 26   1 / 26.00
34 83 Jeff Foster Madison, SD 25   1 / 25.00
35 28 Denton Potter Larchwood, IA 23   1 / 23.00
36 99 Jeremy Heerde Sioux Falls, SD 5   1 / 5.00

 

Late Model Stock Cars
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 9 Brad Wollman Bridgewater, SD 624 ***** 17 / 36.71
2 56 Todd Sterzinger Colman, SD 623 *** 17 / 36.65
3 34 Dale Furby Sioux Falls, SD 581 ** 17 / 34.18
4 20 Perry Tschetter Bridgewater, SD 580   17 / 34.12
5 17 Don Bickett Ramona, SD 576   17 / 33.88
6 85 Rob Anderson Chester, SD 564   17 / 33.18
7-8 42B Curt Bauman Brookings, SD 563 * 17 / 33.12
7-8 80E Rick Eich Colman, SD 563 * 17 / 33.12
9 17G Gus Clark Sioux Falls, SD 544   17 / 32.00
10 69 Scott Freet Madison, SD 527   16 / 32.94
11 3D Larry Dixon Ramona, SD 510   15 / 34.00
12 19 Kent Plimpton Lennox, SD 502 ***** 16 / 31.38
13 3 Ross Dixon Ramona, SD 413   15 / 27.53
14 2 Bruce Bortnem Brookings, SD 173   6 / 28.83
15 22 Gary Brown Winner, SD 138   5 / 27.60
16 98 Dan Jensen Humboldt, SD 72   2 / 36.00
17 23 Jeff Machovsky Aurora, SD 55   2 / 27.50
18 88 Mike Baughman Madison, SD 33   1 / 33.00
19 52 Darin Christenson Volga, SD 31   1 / 31.00
20 48 Brad VanVoorst Canton, SD 30   1 / 30.00
21 1X Kelly Harmelink Brookings, SD 27   1 / 27.00

 

Deuces Wild (Front Wheel Drive)
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 316 Schmidt/Grayson Brookings, SD 645 **** 17 / 37.94
2 11 Anderson/Michelke Madison, SD 611 ** 17 / 35.94
3 4 Olson/Gluhn Madison, SD 525   17 / 30.88
4 56 Fedeler/Tooker Nunda, SD 494 *** 17 / 29.06
5 13 Harmon/Ludwig Canton, SD 492 * 16 / 30.75
6 37 Boatright/Who-ever Hartford, SD 468 * 17 / 27.53
7 17KB Rose/Dafoe Sioux Falls, SD 455 * 16 / 28.44
8 8 Larson/Ryan Madison, SD 436   15 / 29.07
9 7 Sampson/Tiezen Canistota, SD 388   14 / 27.71
10 72 Fuller/Parish Sioux Falls, SD 335   13 / 25.77
11 55D Willmott/Insley White, SD 315 * 9 / 35.00
12 66 Paugh/McGillivray Madison, SD 308 **** 10 / 30.80
13 33 Herlyn/Nelson Marion, SD 291   12 / 24.25
14 48KH Haynes/Walter Bridgewater, SD 285   12 / 23.75
15 98 Schneider/Miles Colman, SD 210   14 / 15.00
16 37X Gross/Schmidt Hartford, SD 205   7 / 29.29
17 85 Harney/Lien Brandon. SD 201   12 / 16.75
18 89 Bender/Neilson Madison, SD 181   16 / 11.31
19 15 Lavin/Grayson Brookings, SD 167   5 / 33.40
20 24 Scholl/Johnson Madison, SD 163   11 / 14.82
21 88 Ralfs/Ludwig Inwood, IA 143   6 / 23.83
22 27 Cain/Taylor Egan, SD 118   8 / 14.75
23 3G Schmidt/Damm Dell Rapids, SD 105   5 / 21.00
24 6 Powell/Engelkes Rutland, SD 81   4 / 20.25
25 01 Kearin/Theilbar Madison, SD 70   4 / 17.50
26 56C Christensen/Christensen Ramona, SD 49   4 / 12.25
27 11X Prestrude/Prestrude   37   1 / 37.00
28 8X Huber/Hoffman   35   1 / 35.00
29 2EZ Larson/Gillespie Parker, SD 25   2 / 12.50
30 N7 Langonfeld/Gisselbeck Castlewood, SD 20   2 / 10.00
31 99 Satter/McMannus Lennox, SD 16   2 / 8.00
32 20 Unstad/Anderson Watertown, SD 14   1 / 14.00
33 30 Tesch/Magedanz Clear Lake, SD 13   1 / 13.00
34 02 Moser/Kahre   11   1 / 11.00

 

Nordstrom's Sportsmen
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 3 Matt Steuerwald Madison, SD 598 * 17 / 35.18
2 29Z J.J. Zebell Parker, SD 558 *** 17 / 32.82
3 5X Jeff Hertl Parker, SD 553 * 17 / 32.53
4 79 Rick Goth Madison, SD 546 * 17 / 32.12
5 31 Russ Peterson Sioux Falls, SD 517 * 16 / 32.31
6 2 Chris Ellingson Madison, SD 509 *** 16 / 31.81
7 66 Jeff Wittrock Sioux Falls, SD 508 * 17 / 29.88
8 6X Matt Ayres Parker, SD 480 * 17 / 28.24
9 0 Ryan Nelson Madison, SD 447   17 / 26.29
10 4 Mike Husman Madison, SD 440   17 / 25.88
11 88 Al Barnhart Madison, SD 419   15 / 27.93
12 27X Russ England Hartford, SD 385 * 15 / 25.67
13 10 Darin Duffy Dell Rapids, SD 380 * 16 / 23.75
14 89 Todd Holter Humboldt, SD 369   17 / 21.71
15 8 Jeff Coster Sioux Falls, SD 343   14 / 24.50
16 1R Richard Holbrook Sioux Falls, SD 327   12 / 27.25
17 22 Josh Tangen Bruce, SD 320   14 / 22.86
18 56T Tony Callies Wentworth, SD 295 * 11 / 26.82
19 72 Brad Haas Sioux Falls, SD 285   14 / 20.36
20 2S Kenny Berens Parker, SD 284   13 / 21.85
21 193 Don Brady Sioux Falls, SD 278   16 / 17.38
22 1 Gary Gonyo Madison, SD 208   13 / 16.00
23 Me2 Jeff Ellingson Madison, SD 203 ** 9 / 22.56
24 34 Bob Dafoe Sioux Falls, SD 167   7 / 23.86
25 71 Jerry Hernden Madison, SD 141   12 / 11.75
26 5 Moose Schuldt Sioux Falls, SD 93   4 / 23.25
27 4F Ron Fischer Tripp, SD 49   2 / 24.50
28 1 Chris Tilberg Ogilvie, MN 39   3 / 13.00
29-30 7H Bob Hoan Watertown, SD 33   1 / 33.00
29-30 06 John Hurley Madison, SD 33   3 / 11.00
31 77 Virgil Thiewes Goodwin, SD 32   1 / 32.00
32 87 Jesse Ackerman Luverne, MN 24   2 / 12.00
33 2X Jeremy Johnson Salem, SD 23   2 / 11.50
34-36 11 Joe Bailly Watertown, SD 13   1 / 13.00
34-36 02 Jim Phillips Watertown, SD 13   1 / 13.00
34-36 17 John Winge Watertown, SD 13   1 / 13.00
37 25X Shane Schuchard Florence, SD 12   1 / 12.00
38-39 1X Troy Chrtt Watertown, SD 11   1 / 11.00
38-39 25 Paul Eisinger   11   1 / 11.00

 

Pam Oil/Valvoline/AC-Delco/Lewis/Pepsi 360 Sprints
1999 Summer Series Final Points Standings

Position Car # Driver Points
1 1W Chad Meyer 1136
2 101 Chuck McGillivray 1090
3 23 Steve Haman 1010
4 18 Gary Johnson 969
5 2 Mike Ellingson 884
6 3B Buck Wilson 821
7 8 Butch Hanssen 774
8 40 Clint Garner 702
9 47N Brad Nelson 689
10 31M Kim Muntefering 689
11 24 Randy Droescher 688
12 48 Paul Veen 656
13 25 Brian Baker 647
14 17 Lee Goos 584
15 9 Micah Schliemann 509
16 14 Bill Fredin 429
17 47 Brent Vandeweerd 409
18 19 Dean Brown 402
19 10 Jeremy Kasten 384
20 11XS Donovan Peterson 379