Home

Lake County Speedway
Madison, SD

(Racing Every Saturday Night)

Point Standings
Final Point Standings for the 1998 Season
(All statistics on this page are UNOFFICIAL)

Valvoline/AC-Delco 360 Sprints
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 9 Micah Schliemann Sioux Falls, SD 560 ** 17 / 32.94
2 101 Chuck McGillivray Madison, SD 535 ** 16 / 33.44
3 1 Scott Fokken Hartford, SD 486 * 16 / 30.38
4 55 Lyle Howey III Brookings, SD 478   15 / 31.87
5 2 Mike Ellingson Dell Rapids, SD 467 * 14 / 33.36
6 3 Tim Martens Harrisburg, SD 453 ** 14 / 32.36
7 47 Brad Nelson Brookings, SD 446   15 / 29.73
8 23 Steve Haman Egan, SD 445 * 15 / 29.67
9 31M Kim Muntefering Mitchell, SD 402 **** 15 / 26.80
10 F5 Paul Lebahn Dell Rapids, SD 372   14 / 26.57
11 11D Mike Steensma Luverne, MN 252 * 8 / 31.50
12 83 Justin Henderson Beresford, SD 152 * 4 / 38.00
13 18 GaryJohnson Madison, SD 69   2 / 34.50
14 81 Matt McGee Sioux Falls, SD 67   2 / 33.50
15 11X Greg Bakker Sioux Falls, SD 38   1 / 38.00
16 3B Buck Wilson Sioux Falls, SD 36   1 / 36.00
17 11M Chad Meyer Sioux Falls, SD 35   1 / 35.00
18 29Z Gary Zitterich Sioux Falls, SD 30   1 / 30.00
19-20 51 Doug Martens Wentworth, SD 10   2 / 5.00
19-20 69H Terry Reilly Watertown, SD 10   2 / 5.00
IMCA Hobby Stocks
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 42B Curt Bauman Brookings, SD 592 **** 18 / 32.89
2 79 Rick Goth Madison, SD 537   18 / 29.83
3 Y5 Doug VanLiere Madison, SD 511   18 / 28.39
4 40 Tim Dann Lennox, SD 478 * 18 / 26.56
5 17 Dean Dunkelberger Hartford, SD 466 * 18 / 25.89
6 17X Steve Carmody Ramona, SD 464   17 / 27.29
7 ME2 Jeff Ellingson Madison, SD 457 ** 18 / 25.39
8 91 Jeff Hoogendorn Rock Rapids, IA 449   18 / 24.94
9 21T Dale Tomes Dell Rapids, SD 443   17 / 26.06
10 34 Josh Schmidt Marion, SD 407   18 / 22.61
11 72 Jeff Beck Winfred, SD 402 *** 17 / 23.65
12 7 P.J. Stoner Sioux Falls, SD 390   18 / 21.67
13 56T Tony Callies Wentworth, SD 367 * 16 / 22.94
14 88 Allen Barnhart Madison, SD 324   12 / 27.00
15 78 Dan Doyle Flandreau, SD 296   15 / 19.73
16 16J Jason Armstrong Flandreau, SD 216   12 / 18.00
17 6 Andy Jensen Madison, SD 207   10 / 20.70
18 32 Kevin Konda Marion, SD 184   7 / 26.29
19 94 Wanda Nelson Irene, SD 143   6 / 23.83
20 32X Josh Luke Marion, SD 121   6 / 20.17
21 7X Dayrl Reverts Madison, SD 110   5 / 22.00
22 20 Aaron Johnson Oldham, SD 98 ** 4 / 24.50
23 111 Justin Selkin Hartford, SD 87   8 / 10.88
24 2K Mike Kiggins Sioux Falls, SD 79   3 / 26.33
25 6X Kevin Spurgin Madison, SD 77   2 / 38.50
26 21 Larry Kracht Magnolia, MN 73   2 / 36.50
27 00 Jim Petterson Madison, SD 71   8 / 8.88
28 33 Marlo DeJager Doon, IA 59 * 3 / 19.67
29 72X Clint Potter Sioux Falls, SD 54   3 / 18.00
30 46 Nick Grad Madison, SD 45   3 / 15.00
31 22W Heath Warntjes Boyden, IA 35   1 / 35.00
32 32R Dean Shanewald Marion, SD 28   1 / 28.00
33-34 113 Rich Harming Brookings, SD 13   1 / 13.00
33-34 27B Clint Schroedemer Davis, SD 13   1 / 13.00
35 94W Perry Hawkey Sioux Falls, SD 12   1 / 12.00
36 4T Brian Scholl Madison, SD 10   2 / 5.00
Late Model Stock Cars
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 9 Brad Wollman Bridgewater, SD 597 *********** 18 / 33.17
2 56 Todd Sterzinger Colman, SD 585 * 18 / 32.50
3 17 Don Bickett Ramona, SD 584   18 / 32.44
4 20 Perry Tschetter Bridgewater, SD 583   18 / 32.39
5 34 Dale Furby Sioux Falls, SD 582 ** 18 / 32.33
6 69 Scott Freet Madison, SD 569 * 18 / 31.61
7 3D Larry Dixon Ramona, SD 521 * 16 / 32.56
8 2 Bruce Bortnem Brookings, SD 321   11 / 29.18
9 01 Troy Kruit Brookings, SD 221   9 / 24.56
10 42 Paul Henningson Rutland, SD 207   7 / 29.57
11 19 Kent Plimpton Lennox, SD 198   6 / 33.00
12 98 Dan Jensen Humboldt, SD 152   5 / 30.40
13 7 Mike Forseth Sioux Falls, SD 137   6 / 22.83
14 1X Kelly Harmelink Brookings, SD 105   3 / 35.00
15 15 Pete Kracht Steen, MN 77   3 / 25.67
16 88 Mike Baughman Madison, SD 67   2 / 33.50
17 82 Ray Feltman, Jr. Sioux Falls, SD 39   1 / 39.00
18 48 Brad VanVoorst Canton, SD 28   1 / 28.00
19 64 Koalin Nelson Irene, SD 10   2 / 5.00
Front Wheel Drive
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 7 Miller/Barbee Sioux Falls, SD 581 **** 18 / 32.28
2 11 Anderson/Larson Madison, SD 559 * 18 / 31.06
3 13 Powell/Harmon Canton, SD 533 * 18 / 29.61
4 316 Schmidt/Grayson Brookings, SD 485 *** 17 / 28.53
5 14 Larson/Ullom Madison, SD 445 * 18 / 24.72
6 66 Hurley/Vice Sioux Falls, SD 412   18 / 22.89
7 6 Powell/Engelkes Rutland, SD 395   18 / 21.94
8 55D Willmott/Insley White, SD 360 *** 13 / 27.69
9 33 Luke/Herlyn Marion, SD 351 * 16 / 21.94
10 15 Lavin/Grayson Madison, SD 338 ** 11 / 30.73
11 17K Rose/Dafoe Sioux Falls, SD 301   16 / 18.81
12 37 Eickman/Boatright Colton, SD 298   11 / 27.09
13 01K Kearin/Theilbar Madison, SD 287   10 / 28.70
14 56 Lindholm/Fedeler Chester, SD 256   15 / 17.07
15 77 Perry/Malesh Brookings, SD 241   8 / 30.13
16 01 Two VanEmmericks Salem, SD 229   14 / 16.36
17 4 Olson/Gluhn Madison, SD 215   15 / 14.33
18 3G Johnson/Hanson Madison, SD 213   13 / 16.38
19 3K Klein/Klein Madison, SD 178   13 / 13.69
20 685 Ottoson/Paugh Chester, SD 154   10 / 15.40
21 111 Selker/Warne Hartford, SD 148   7 / 21.14
22 007 Haase/Even Humboldt, SD 142   9 / 15.78
23 87 Voight/Smidt Sioux Falls, SD 138   6 / 23.00
24 US2 Bahr/Paugh Madison, SD 126   5 / 25.20
25 48KH Haynes/Walters Bridgewater, SD 125   10 / 12.50
26 85 Lien/Lien Brandon, SD 80   6 / 13.33
27 15X Tesch/Nielson Clear Lake, SD 69   4 / 17.25
28 3DG Jibson/Bender Ramona, SD 62   5 / 12.40
29 56F Christianson/Fedeler Madison, SD 57   6 / 9.50
30 12 Diede/Vrchota Brookings, SD 44   2 / 22.00
31 35 Sievers/Guenther Bridgewater, SD 42   4 / 10.50
32 39 Lawson/McNelly Sioux Falls, SD 40   4 / 10.00
33 3 Uthe/Campbell Madison, SD 37   2 / 18.50
34 69 Eilers/Wieczorek Canton, SD 36   1 / 36.00
35 4T Scholl/Scholl Madison, SD 22   3 / 7.33
36-37 686 Drew/Peterson Madison, SD 10   2 / 5.00
36-37 69XXX Martens/Halverson Madison, SD 10   2 / 5.00
38 83 Peterson/Barton Sioux Falls, SD 5   1 / 5.00
Lake County Sportsmen
Position Car # Driver Address * = Feature Win
Points
Race / Average
1 66 Jeff Wittrock Sioux Falls, SD 530   18 / 29.44
2 29Z J.J. Zebell Parker, SD 518 ** 18 / 28.78
3 5 Moose Schuldt Sioux Falls, SD 516   18 / 28.67
4 3 Matt Steuerwald Madison, SD 512 * 18 / 28.44
5 17G Gus Clark Harrisburg, SD 505   18 / 28.06
6 5X Jeff Hertl Parker, SD 483   18 / 26.83
7 6X Matt Ayres Parker, SD 480 ** 18 / 26.67
8 80 Rick Eich Colman, SD 470 * 18 / 26.11
9 2 Chris Ellingson Madison, SD 447 ***** 16 / 27.94
10 1 Gary Gonyo Madison, SD 441   16 / 27.56
11 1R Richard Holbrook Sioux Falls, SD 422   16 / 26.38
12 4 Mike Husman Madison, SD 397   17 / 23.35
13 27X Russ England Hartford, SD 350   16 / 21.88
14 0 Ryan Nelson Madison, SD 308 * 15 / 20.53
15 8 Jeff Coster Sioux Falls, SD 305 * 13 / 23.46
16 19 Kent Plimpton Lennox, SD 271   11 / 24.64
17 88 Mike Baughman Madison, SD 228 *** 8 / 28