Lake County Speedway
Madison, SD

(Racing Every Saturday Night)

Race Results
August 29, 1998

Valvoline/AC Delco 360 Sprints

Heat #1: 1) 31M Kim Muntefering; 2) 23 Steve Haman; 3) 55 Lyle Howy, III; 4) 101 Chuck McGillivray; 5) 1 Scott Fokken

Heat #2: 1) 47 Brad Nelson; 2) F5 Paul Lebahn; 3) 9 Micah Schliemann; 4) 2 Mike Ellingson; 5) 11D Mike Steensma

A Feature: 1) 101 Chuck McGillivray; 2) 31M Kim Muntefering; 3) 9 Micah Schliemann; 4) 23 Steve Haman; 5) 2 Mike Ellingson; 6) 11D Mike Steensma; 7) 1 Scott Fokken; 8) F5 Paul Lebahn; 9) 55 Lyle Howy, III; 10) 47 Brad Nelson

Late Model Stock Cars

Heat #1: 1) 69 Scott Freet; 2) 56 Todd Sterzinger; 3) 9 Brad Wollman; 4) 3D Larry Dixon; 5) 7 Mike Forseth

Heat #2: 1) 34 Dale Furby; 2) 2 Bruce Bortnem; 3) 20 Perry Tschetter; 4) 17 Don Bickett; 5) 19 Kent Plimpton

A Feature: 1) 34 Dale Furby; 2) 56 Todd Sterzinger; 3) 9 Brad Wollman; 4) 69 Scott Freet; 5) 2 Bruce Bortnem; 6) 17 Don Bickett; 7) 19 Kent Plimpton; 8) 7 Mike Forseth; 9) 3D Ross Dixon

Lake County Sportsmen

Heat #1: 1) 4 Mike Husman; 2) 17G Gus Clark; 3) 80 Rick Eich; 4) 1 Gary Gonyo; 5) 3 Matt Steuerwald

Heat #2: 1) 1R Richard Holbrook; 2) 29Z J.J. Zebell; 3) 0 Ryan Nelson; 4) 5 Moose Schuldt; 5) 5X Jeff Hertl

Heat #3: 1) 71X Bob DaFoe; 2) 2 Chris Ellingson; 3) 49 Brian Kelly; 4) 66 Jeff Wittrock; 5) 12 Paul Ottoson

B Feature: 1) 5X Jeff Hertl; 2) 8 Jeff Coster; 3) 27X Russ England; 4) 12 Paul Ottoson; 5) 71 Jerry Hernden

A Feature: 1) 2 Chris Ellingson; 2) 17G Gus Clark; 3) 1 Gary Gonyo; 4) 5X Jeff Hertl; 5) 5 Moose Schuldt; 6) 4 Mike Husman; 7) 1R Richard Holbrook; 8) 0 Ryan Nelson

IMCA Hobby Stocks

Heat #1: 1) 34 Josh Schmidt; 2) 32 Kevin Konda; 3) 17 Dean Dunkleberger; 4) 17X Steve Carmody; 5) 111 Justin Selkin

Heat #2: 1) 42B Curt Bauman; 2) 78 Dan Doyle; 3) 21T Dale Tomes; 4) 2K Mike Kiggins; 5) Y5 Doug VanLiere

Heat #3: 1) 56T Tony Callies; 2) 79 Rick Goth; 3) 6X Kevin Spurgin; 4) ME2 Jeff Ellingson; 5) 40 Timm Dann

A Feature: 1) 42B Curt Bauman; 2) 6X Kevin Spurgin; 3) 21T Dale Tomes; 4) 40 Timm Dann; 5) Y5 Doug VanLiere; 6) ME2 Jeff Ellingson; 7) 111 Justin Selkin

Front Wheel Drive

Heat #1: 1) 316 Schmidt/Grayson; 2) 14 Larson/Ullom; 3) 15 Lavin/Grayson; 4) 4 Olson/Gluhn; 5) 01 Two VanEmmeriks

Heat #2: 1) 11 Anderson/Larson; 2) 01K Kearin/Thielbar; 3) 007 Haase/Even; 4) 3DG Jibson/Bender; 5) 33 Luke/Herlyn

Heat #3: 1) 7 Miller/Barbee; 2) 17K Rose/Dafoe; 3) 48KH Haynes/Walters; 4) 66 Hurley/Vice; 5) 3G Johnson/Hanson

Heat #4: 1) US2 Bahr/Paugh; 2) 13 Powell/Harmon; 3) 55D Willmont/Insley; 4) 15 Lavin/Grayson; 5) 6 Powell/Englekes

B Feature #1: 1) 15 Lavin/Grayson; 2) 66 Hurley/Vice; 3) 4 Olson/Gluhn; 4) 48KH Haynes/Walters; 5) 56F Christianson/Fedel

B Feature #2: 1) 55D Willmont/Insley; 2) 007 Haase/Even; 3) 3DG Jibson/Bender; 4) 6 Powell/Englekes

A Feature: 1) 316 Schmidt/Grayson; 2) 55D Willmont/Insley; 3) 15 Lavin/Grayson; 4) 14 Larson/Ullom; 5) 01K Kearin/Thielbar

Home